GENERAL |
|
Series | ROG Strix G15 |
Model | G513RM-HF274WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS Level |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Anti Glare Screen | Yes |
Features | 60 Hz Refresh Rate, 3ms Response Time, 300nits Brightness, 72% NTSC% 100% SRGB% |
CONNECTIVITY
|
|
Ethernet | 10/100/1000/2500 Mbps |
WiFi | Wi-Fi 6E(802.11ax) |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.0b Port |
Microphone In | Yes |
INPUT
|
|
Camera | No |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in array Microphone |
Speakers | Dual Speaker |
Sound | AI Noise Canceling Technology, Dolby Atmos, Hi-Res Certification, Smart Amp Technology |
Optical Drive | No |
PROCESSOR
|
|
Processor | 6th Gen AMD Ryzen 7 6800H |
Speed | 8 x 3.2?GHz (Turbo Speed upto 4.7?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 6800H |
Generation | 6th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3060 |
Dedicated Memory | GDDR6 6?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR5 |
RAM Bus Speed | 4800?MHz |
RAM Slots | 2 |
Solid State Drive | 1?TB |
BATTERY
|
|
Battery | 4 Cell Battery |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide |