GENERAL |
|
Series | ROG Strix SCAR 16 (2023) |
Model | G634JZ-NM057WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 354?x?264?x?30.4?mm |
Weight | 2.5?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | Mini LED |
Touch | No |
Size | 16?inches |
Resolution | 2560?x?1600?pixels |
PPI | ~ 189 |
Refresh Rate | 240?Hz |
Anti Glare Screen | Yes |
Features | 1100nits, 100000:1, 100% |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
USB Port Details | 1 x Thunderbolt 4 support DisplayPort / power delivery, 1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 2 x USB 3.2 Gen 2 Type-A |
Thunderbolt | 1 x Thunderbolt 4 |
HDMI | 1 x HDMI Port |
INPUT
|
|
Camera | 720P HD camera |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i9 13980HX |
Speed | 8 x (Turbo Speed upto 5.6?GHz) Performance Cores |
16 x (Turbo Speed upto 4?GHz) Efficient Cores | |
Cores | 24 Cores (8P 16E), 32 Threads |
Cache | 36?MB |
Brand | Intel |
Series | Core i9 |
Model | 13980HX |
Generation | 13th Gen |
Process Node | 10nm |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 4080 |
Dedicated Memory | GDDR6 12?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 32?GB DDR5 |
Solid State Drive | 1?TB |
SSD Interface | NVMe |
BATTERY
|
|
Adapter Type | 330W AC Adapter |
EXTRA
|
|
Sales Package | Laptop, battery, power adapter, user guide |