GENERAL |
|
Series | Vivobook Pro 15 |
Model | M6500QH-HN501WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359.8?x?234.3?x?19.9?mm |
Weight | 1.8?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | LED Backlit, IPS-level Panel |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | 144Hz refresh rate, 250nits, 45% NTSC color gamut |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
HDMI | 1 x HDMI 1.4 Port |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 5 5600H |
Speed | 6 x 3.3?GHz (Turbo Speed upto 4.2?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 5 |
Model | 5600H |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce GTX 1650 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 8?GB DDR4 |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 3 Cell Battery |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |