GENERAL |
|
Model | Modern 15 B12M |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359?x?241?x?19.9?mm |
Weight | 1.7?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 157?PPI |
Refresh Rate | 60?Hz |
Anti Glare Screen | No |
Features | 45% NTSC Color Gamut |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6 |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
USB Port Details | 1x Type-C USB3.2 Gen2 with PD charging, 1x Type-A USB3.2 Gen2, 2x Type-A USB2.0 |
HDMI | 1 x HDMI Port |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Single Backlight Keyboard (White) |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Microphones |
Speakers | Built-in Dual Speakers |
Sound | 2 x 2 W Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i7 1255U |
Speed | 2 x 1.7?GHz (Turbo Speed upto 4.7?GHz) Performance Cores |
8 x 1.2?GHz (Turbo Speed upto 3.5?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i7 |
Model | 1255U |
Generation | 12th Gen |
Chipset | Integrated SoC |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | Intel Integrated Iris Xe |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen3 |
BATTERY
|
|
Battery | 53.8?Wh, 3 Cell Battery |
Adapter Type | 65 W AC Adapter |
Battery Details | 53.8 Whr |
EXTRA
|
|
Sales Package | Laptop, Battery, Power Adapter, User Guide |
Other Features | Li-ion Battery |